White Dough | | Done |
White Flour | 0.592 | 0.56 |
Salt | 0.012 | 0.01 |
Improver | 0.006 | 0.03 |
Oil | 0.006 | 0.02 |
Yeast | 0.012 | 0.05 |
Water | 0.373 | 0.00 |
Dry Ingredient Weight 0.609
Total Ingredient Weight 1.000
Total Cost 0.67
Whole Wheat Dough | | Done |
Whole Wheat Flour | 0.526 | 0.50 |
Salt | 0.011 | 0.01 |
Improver | 0.005 | 0.03 |
Gluten | 0.026 | 0.12 |
Oil | 0.005 | 0.02 |
Yeast | 0.016 | 0.06 |
Water | 0.411 | 0.00 |
Dry Ingredient Weight 0.568
Total Ingredient Weight 1.000
Total Cost 0.73
Pane di Casa Dough | | Done |
White Flour | 0.609 | 0.58 |
Salt | 0.012 | 0.01 |
Oil | 0.006 | 0.02 |
Yeast | 0.001 | 0.00 |
Water | 0.371 | 0.00 |
Dry Ingredient Weight 0.621
Total Ingredient Weight 1.000
Total Cost 0.61
Country Grain Dough | | Done |
Whole Wheat Flour | 0.387 | 0.37 |
Country Grain Mix | 0.151 | 0.51 |
Salt | 0.011 | 0.01 |
Improver | 0.005 | 0.03 |
Gluten | 0.038 | 0.17 |
Oil | 0.005 | 0.02 |
Yeast | 0.016 | 0.07 |
Water | 0.387 | 0.00 |
Dry Ingredient Weight 0.591
Total Ingredient Weight 1.000
Total Cost 1.17
High Fibre Dough | | Done |
White Flour | 0.455 | 0.43 |
High Fibre | 0.114 | 0.69 |
Salt | 0.011 | 0.01 |
Improver | 0.006 | 0.03 |
Yeast | 0.011 | 0.05 |
Oil | 0.006 | 0.02 |
Water | 0.398 | 0.00 |
Dry Ingredient Weight 0.585
Total Ingredient Weight 1.000
Total Cost 1.23
Cape Seed Dough | | Done |
Whole Wheat Flour | 0.331 | 0.31 |
Sesame Seeds | 0.066 | 0.33 |
Flax Seed | 0.066 | 0.14 |
Sunflower Seed | 0.050 | 0.15 |
Poppy Seed | 0.033 | 0.20 |
Country Grain Mix | 0.033 | 0.11 |
Salt | 0.007 | 0.00 |
Improver | 0.003 | 0.02 |
Gluten | 0.033 | 0.15 |
Dark Malt | 0.003 | 0.04 |
Yeast | 0.017 | 0.07 |
Water | 0.358 | 0.00 |
Dry Ingredient Weight 0.626
Total Ingredient Weight 1.000
Total Cost 1.52
Turkish Dough | | Done |
AWR Flour | 0.368 | 0.35 |
Diastatic Malt | 0.000 | 0.00 |
Salt | 0.011 | 0.01 |
Yeast | 0.003 | 0.01 |
Water | 0.169 | 0.00 |
Poolish | 0.394 | 0.19 |
Water | 0.037 | 0.00 |
Olive Oil | 0.017 | 0.28 |
Dry Ingredient Weight 0.380
Total Ingredient Weight 1.000
Total Cost 0.84
French Baguette Dough | | Done |
AWR Flour | 0.389 | 0.37 |
Diastatic Malt | 0.000 | 0.00 |
Salt | 0.012 | 0.01 |
Yeast | 0.003 | 0.01 |
Water | 0.179 | 0.00 |
Poolish | 0.417 | 0.20 |
Dry Ingredient Weight 0.401
Total Ingredient Weight 1.000
Total Cost 0.59